Till Yesterday (12th March 2011), Sachin hits 48 ODI Hundreds including one double century.
Usually guys will say Sachin's Century never helped to India's victory. Here is the statistics, 
Out of 48 Century matches India won 33 matches, lost 13 matches, 1 Tie and 1 not resulted. 
Result  | MOM  | Runs  | Opposition  | ODI #  | ||||||
W  | Y  | 200*  | 226  | 147  | 25  | 3  | 136.05  | 24-Feb-10  | ||
W  | Y  | 186*  | 221  | 150  | 20  | 3  | 124  | 08-Nov-99  | ||
L  | Y  | 175  | 210  | 141  | 19  | 4  | 124.11  | 05-Nov-09  | ||
W  | Y  | 163*  | 206  | 133  | 16  | 5  | 122.55  | 08-Mar-09  | ||
W  | Y  | 152  | 193  | 151  | 18  | 0  | 100.66  | 23-Feb-03  | ||
L  | N  | 146  | 200  | 153  | 15  | 2  | 95.42  | 08-Dec-00  | ||
W  | Y  | 146  | 186  | 132  | 17  | 0  | 110.6  | 24-Oct-01  | ||
L  | Y  | 143  | 187  | 131  | 9  | 5  | 109.16  | 22-Apr-98  | ||
L  | Y  | 141*  | -  | 148  | 13  | 5  | 95.27  | 14-Sep-06  | ||
W  | Y  | 141  | 191  | 128  | 13  | 3  | 110.15  | 28-Oct-98  | ||
L  | Y  | 141  | 173  | 135  | 17  | 1  | 104.44  | 16-Mar-04  | ||
W  | Y  | 140*  | 114  | 101  | 16  | 3  | 138.61  | 23-May-99  | ||
W  | Y  | 139  | 197  | 125  | 19  | 0  | 111.2  | 31-Mar-01  | ||
W  | Y  | 138  | 214  | 133  | 10  | 1  | 103.75  | 14-Sep-09  | ||
L  | N  | 137  | 198  | 137  | 8  | 5  | 100  | 02-Mar-96  | ||
W  | Y  | 134  | 195  | 131  | 12  | 3  | 102.29  | 24-Apr-98  | ||
W  | Y  | 128  | 182  | 131  | 8  | 2  | 97.7  | 07-Jul-98  | ||
W  | Y  | 127*  | 175  | 138  | 15  | 1  | 92.02  | 18-Feb-96  | ||
W  | Y  | 127*  | 155  | 130  | 13  | 1  | 97.69  | 26-Sep-98  | ||
W  | Y  | 124*  | 140  | 92  | 12  | 6  | 134.78  | 13-Nov-98  | ||
L  | N  | 123  | 192  | 130  | 12  | 2  | 94.61  | 12-Apr-05  | ||
W  | Y  | 122*  | 210  | 131  | 12  | 1  | 93.12  | 04-Jul-01  | ||
W  | Y  | 122  | 195  | 138  | 12  | 0  | 88.4  | 17-Mar-00  | ||
W  | N  | 120  | 191  | 141  | 11  | 2  | 85.1  | 29-Aug-99  | ||
T  | N  | 120  | 170  | 115  | 10  | 5  | 104.34  | 27-Feb-11  | ||
W  | Y  | 118*  | 173  | 112  | 14  | 2  | 105.35  | 08-Nov-98  | ||
W  | Y  | 118  | -  | 140  | 8  | 2  | 84.28  | 15-Apr-96  | ||
W  | Y  | 117*  | 235  | 120  | 10  | 0  | 97.5  | 02-Mar-08  | ||
W  | Y  | 117  | 188  | 137  | 13  | 2  | 85.4  | 14-May-97  | ||
W  | Y  | 115  | 184  | 136  | 9  | 3  | 84.55  | 28-Oct-94  | ||
W  | Y  | 114  | 157  | 126  | 14  | 0  | 90.47  | 14-Dec-96  | ||
W  | Y  | 113  | 141  | 102  | 12  | 1  | 110.78  | 11-Jul-02  | ||
W  | Y  | 112*  | 137  | 107  | 15  | 1  | 104.67  | 09-Apr-95  | ||
L  | N  | 111  | 184  | 101  | 8  | 3  | 109.9  | 12-Mar-11  | ||
W  | Y  | 110  | 186  | 130  | 8  | 2  | 84.61  | 09-Sep-94  | ||
L  | N  | 110  | -  | 138  | 5  | 1  | 79.71  | 28-Aug-96  | ||
NR  | 105*  | 167  | 108  | 8  | 1  | 97.22  | 04-Jul-02  | |||
W  | N  | 105  | 180  | 134  | 10  | 0  | 78.35  | 11-Nov-94  | ||
W  | Y  | 104  | 121  | 97  | 8  | 1  | 107.21  | 09-Feb-97  | ||
W  | N  | 102  | 124  | 91  | 12  | 1  | 112.08  | 15-Nov-03  | ||
L  | Y  | 101  | -  | 140  | 3  | 1  | 72.14  | 20-Oct-00  | ||
L  | N  | 101  | 209  | 129  | 9  | 0  | 78.29  | 05-Oct-01  | ||
W  | Y  | 100*  | 156  | 103  | 13  | 0  | 97.08  | 31-May-98  | ||
W  | Y  | 100*  | 110  | 76  | 10  | 1  | 131.57  | 31-Jan-07  | ||
L  | N  | 100  | -  | 111  | 9  | 1  | 90.09  | 05-Apr-96  | ||
W  | Y  | 100  | 132  | 89  | 5  | 7  | 112.35  | 07-Apr-98  | ||
W  | Y  | 100  | 158  | 119  | 9  | 1  | 84.03  | 26-Oct-03  | ||
L  | N  | 100  | 188  | 113  | 10  | 1  | 88.49  | 06-Feb-06  | 
No comments:
Post a Comment